CAPTAIN'S CLUB
GAMING POINTS
Earn 1 point for every $10 turnover on gaming machines
REWARDS
Level up tiers for more rewards
DINING POINTS
Earn 5 points for every $1 spent on food & beverages
MEMBERS ONLY
Members exclusive promotions
Captain’s club reward tiers
The more you visit, the more you’re rewarded.
| Status Range | Deckhand | First Mate | Captain | Commodore | Admiral |
|---|---|---|---|---|---|
| Gaming Earn Rate | 1 point for $10 turnover | 2 points for $10 turnover | 3 points for $10 turnover | 4 points for $10 turnover | 5 points for $10 turnover |
| Food & Beverage Earn Rate | 5 points for $1 spend | 5 points for $1 spend | 5 points for $1 spend | 7 points for $1 spend | 10 points for $1 spend |
| Birthday Gift | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Food & Beverage Promotions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gaming Promotions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Level Up Bonus | ✓ | ✓ | ✓ | ✓ | |
| VIP Gift | ✓ | ✓ | ✓ | ||
| Cash Back Redemption | ✓ | ✓ | ✓ |
TIER POINTS
Move up through the status tiers to enjoy even greater perks and earn even
more points.
1 point for every $1 spent on Food and Beverages
1 point for every $10 Gaming Turnover
TIER RANGES
| Tier Name | Tier Points Range |
|---|---|
| Deckhand | 0 – 250 |
| First Mate | 251 – 5,000 |
| Captain | 5,001 – 10,000 |
| Commodore | 10,001 – 20,000 |
| Admiral | 20,001+ |
TIER RULES
You can move up to through the tiers at any time once you qualify. Tiers are reviewed on the 1st of each month, and if your activity over the previous 90 days doesn’t meet the requirements, your tier may adjust.
Frequently asked questions